Hanganga tapawha putorino kaihanga o pou taiapa i Haina
Nga Paipa Hanganga Tapawha Kua Wehea Ki
1. High pehanga tongi matū putorino:10 20 16Mn GB6479-2000 ∮8-1240*1-200 He pai mo te matū
nga taputapu me nga pipeline me te pāmahana mahi o -40-400 ºC me te pehanga mahi o 10-32mpa
2. Te kawe paipa wai:10#, 20#ASTM A106A,B,C, A53A,B16Mn& Lt;Q345A.BCDE & gt;GB/T8163-2008
ASTM A106ASTM A53 ∮8-1240*1-200 E tika ana mo te kawe i te wai o te paipa maitai korekore.
3. ngongo hanganga whānui:10#, 20#, 45#, 27SiMnASTM A53A,B16Mn<Q345A, B, C, D, E> GB/T8162-2008
GB/T17396-2009ASTM A53 ∮8-1240*1-200 e tika ana mo te hanganga whanui, tautoko miihini, tukatuka miihini, aha atu
4. Tubing Hinu:J55, K55, N80, L80C90, C95, P110 API SPEC 5CTISO11960 ∮60.23-508.00*4.24-16.13 Tubing
Paipa Hanganga Tapawha Te Kaupapa Matua
Ka whakamahia nga putorino hanga tapawha ki te tango hinu, hau maori ranei mai i nga puna hinu me nga pakitara ka whakamahia mo te hanga miihini, te taiepa arai karaihe, te tatau me te whakapaipai matapihi, te hanga maitai, te arai, te hanga miihini, te hanga motuka, te hanga taputapu kaainga, te hanga kaipuke, te hanga ipu, te hiko, te hanga ahuwhenua, te kati kōtuhi ahuwhenua, te whatanga paihikara, te whatanga motopaika, te whata, nga taputapu whakapakari tinana, nga hua whakangahau me nga taonga tuuruhi, nga taonga rino, nga momo korero mo te pouaka hinu, te paipa hinu me te paipa raina, te wai, te hau, te parakaingo, te hau, te whakamahana me te etahi atu kawe wai, tiaki ahi me te tautoko, hanga me etahi atu mara.
Paipa Hanganga Tapawha
Tapawha Hollow Wāhanga | Wāhanga Hollow Tapawhā | ||||||
Rahi | Te matotoru | Rahi | Te matotoru | Rahi | Te matotoru | Rahi | Te matotoru |
10*10 | 0.5-1.5 | 50*50 | 0.5-3.0 | 20*10 | 0.5-1.5 | 90*50 | 2.0-4.0 |
12*12 | 0.5-1.5 | 60*60 | 0.5-3.0 | 25*12 | 0.5-1.5 | 100*38 | 3.0-6.0 |
14*14 | 0.5-1.5 | 70*70 | 0.5-3.0 | 30*20 | 0.5-1.5 | 100*40 | 2.0-4.0 |
15*15 | 0.5-1.5 | 80*80 | 0.5-3.0 | 40*20 | 0.5-1.5 | 100*50 | 2.0-4.0 |
16*16 | 0.5-1.5 | 90*90 | 2.0-12.75 | 40*25 | 0.5-1.5 | 100*60 | 2.0-4.0 |
18*18 | 0.5-1.5 | 100*100 | 2.0-12.75 | 40*30 | 0.5-1.5 | 100*80 | 2.0-4.0 |
19*19 | 0.5-1.5 | 120*120 | 2.0-12.75 | 50*25 | 0.5-1.5 | 120*50 | 2.0-4.0 |
20*20 | 0.5-1.5 | 150*150 | 2.0-12.75 | 50*30 | 0.5-1.5 | 120*60 | 2.5-4.75 |
22.2*22.2 | 0.5-1.5 | 160*160 | 2.0-12.75 | 50*40 | 0.5-1.5 | 120*80 | 2.5-4.75 |
25*25 | 0.5-1.5 | 180*180 | 2.0-12.75 | 60*30 | 0.5-1.5 | 150*50 | 2.5-4.75 |
25.4*25.4 | 0.5-1.5 | 200*200 | 2.0-12.75 | 60*40 | 0.5-1.5 | 150*100 | 4.75-12.5 |
30*30 | 0.5-3.0 | 220*220 | 2.0-12.75 | 60*50 | 0.5-1.5 | 160*80 | 4.75-12.5 |
32*32 | 0.5-3.0 | 250*250 | 4.0-12.75 | 70*40 | 1.5-4.0 | 200*100 | 4.75-12.5 |
38*38 | 0.5-3.0 | 300*300 | 4.0-12.75 | 70*50 | 1.5-4.0 | 200*150 | 4.75-12.5 |
40*40 | 0.5-3.0 | 350*350 | 6.0-12.75 | 80*30 | 2.0-4.0 | 250*150 | 4.75-12.5 |
45*45 | 0.5-3.0 | 400*400 | 6.0-12.75 | 80*40 | 2.0-4.0 | 300*200 | 4.75-12.5 |
maimoatanga mata: piauau, hinu, annealed Roa: 5.8m, 6.0m | 80*60 | 2.0-4.0 | 300*150 | 4.75-12.5 | |||
80*70 | 2.0-4.0 | 400*200 | 5.75-12.5 | ||||
85*55 | 2.0-4.0 | 400*300 | 5.75-12.5 |
Tuhinga o mua Tapawhā Me te Wāhanga Hollow Tapawhā
Tube Tapawhā | Ngongo Tapawha | ||
Rahi | Te matotoru | Rahi | Te matotoru |
MM | MM | MM | MM |
20*40 | 0.8-2.0 | 16*16 | 0.8-1.5 |
25*50 | 0.8-2.0 | 19*19 | 0.8-2.0 |
30*40 | 0.8-2.0 | 20*20 | 0.8-2.0 |
30*50 | 0.8-2.0 | 25*25 | 0.8-2.0 |
37*57 | 0.8-2.0 | 30*30 | 0.8-2.0 |
40*60 | 0.8-2.0 | 32*32 | 0.8-2.0 |
37*77 | 0.8-2.0 | 35*35 | 0.8-2.0 |
25*75 | 0.9-2.0 | 38*38 | 0.8-2.0 |
40*80 | 1.0-2.2 | 40*40 | 0.8-2.0 |
50*100 | 1.0-2.2 | 50*50 | 0.8-2.2 |
50*75 | 1.0-2.2 | 60*60 | 1.0-2.2 |
38*75 | 1.0-2.2 | 75*75 | 1.0-2.2 |
50*150 | 1.3-2.2 | 80*80 | 1.0-2.2 |
100*100 | 1.2-2.2 |